Routing #: 272483109
Your saving federally insured to at least $250,000 and backed by the full and credit of the United States Government
This credit union is federally insured by the National Credit Union Administration.
4th Quarter 2022
Tier | Dollar Amount | Annual percentage yield (APY) |
---|---|---|
1 | $251 - $5,000 | 0.05% APY |
2 | $5,001 - $25,000 | 0.07% APY |
3 | $25,001 - $55,000 | 0.10% APY |
4 | $55,001+ | 0.15% APY |
Rates as of 01/11/2023
Months | Annual percentage yield (APY) |
---|---|
3 | 0.50% APY |
6 | 2.28% APY |
9 | 2.69% APY |
12 | 3.11% APY |
24 | 2.85% APY |
36 | 2.68% APY |
60 | 3.05% APY |
All Certificates of Deposit receive a 0.15% Renewal Bonus upon expiration (added to rate not APY).
APY = Annual Percentage Yield
Rates are subject to change without notice.
© 2018 West Michigan Postal Service FCU