Routing #: 272483109
Your saving federally insured to at least $250,000 and backed by the full and credit of the United States Government
This credit union is federally insured by the National Credit Union Administration.
3rd Quarter 2024
Tier | Dollar Amount | Annual percentage yield (APY) |
---|---|---|
0 | $100-$250 | 0.00% APY |
1 | $250.01 - $5,000 | 0.15% APY |
2 | $5,000.01 - $25,000 | 0.20% APY |
3 | $25,000.01 - $55,000 | 0.25% APY |
4 | $55,000.01+ | 0.30% APY |
Rates as of 11/13/2024
Months | Annual percentage yield (APY) |
---|---|
3 | 1.11% APY |
6 | 3.14% APY |
9 | 3.53% APY |
12 | 3.91% APY |
24 | 2.97% APY |
36 | 2.98% APY |
60 | 3.17% APY |
All Certificates of Deposit receive a 0.15% Renewal Bonus upon expiration (added to rate not APY).
APY = Annual Percentage Yield
Rates are subject to change without notice.
© 2018 West Michigan Postal Service FCU